<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OneStar Blog &#187; Capacity Building</title>
	<atom:link href="http://blog.onestarfoundation.org/tag/capacity-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onestarfoundation.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 15:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ITI Program: “This is one of the Best Trainings I Have Experienced”</title>
		<link>http://blog.onestarfoundation.org/2010/02/25/iti-program/</link>
		<comments>http://blog.onestarfoundation.org/2010/02/25/iti-program/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:26:47 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=342</guid>
		<description><![CDATA[Recently, we profiled the first training session of the Impact Texas Initiative’s first cohort of participants. In the article, we discussed the unusual style of the training session, and the great feedback it was getting. Today, we received the following letter from one of the participants. We could not be more delighted to receive this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.onestarfoundation.org/wp-content/uploads/2010/02/ITI-Logo.gif"><img class="alignleft size-full wp-image-343" title="ITI-Logo" src="http://blog.onestarfoundation.org/wp-content/uploads/2010/02/ITI-Logo.gif" alt="" width="194" height="146" /></a></p>
<p>Recently, we profiled the first training <a href="http://www.onestarfoundation.org/news/impact-texas">session</a> of the Impact Texas Initiative’s first cohort of participants. In the article, we discussed the unusual style of the training session, and the great feedback it was getting. Today, we received the following letter from one of the participants. We could not be more delighted to receive this and learn first-hand about the benefit that this program is already having:</p>
<p><em>Jane, Jada and the OneStar Foundation,</em></p>
<p><em> </em></p>
<p><em>I want to thank you for selecting me to participate in the second cohort of the Impact Texas Initiative. The first week of training was exceptional as were the leaders chosen. Many times, a room full of leaders can be overwhelming, especially leaders of non-profits who are so passionate. But this cohort found a healthy balance and worked together as a “team,” in all of the meanings of the word that we learned during training. </em></p>
<p><em> </em></p>
<p><em>Barry and Joyce facilitated the material in a way that was engaging and extremely informational. This is one of the best trainings I have experienced, and I wish that our entire organization could participate! </em></p>
<p><em> </em></p>
<p><em>Barry and Joyce commented early in the training that this is useful only if you go back to your organizations and implement. On my first day back in the office, I attended a local community group’s luncheon. It was there that the group’s leader introduced some changes that would be happening. I immediately started to think of what we had learned in training about teams and how change affects people. Like a good leader, the leader discussed the sense of urgency, the transparency that would be happening with communication and the rewards that would be given for top performers. As I heard a few people nearby start to mumble at the table next to me, I realized I was seeing the resistance to change already building. I do not know how this situation will end but I thought how great it would have been if everyone in the room could have been in training with me during that week!</em></p>
<p><em> </em></p>
<p><em>I can’t wait for the next training session!</em></p>
<p><em> </em></p>
<p><em>Rita</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2010/02/25/iti-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Investment Programs Offer Internships and Leadership Opportunities</title>
		<link>http://blog.onestarfoundation.org/2009/11/11/social-investment-programs/</link>
		<comments>http://blog.onestarfoundation.org/2009/11/11/social-investment-programs/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:54:08 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Shell Social Investment Programs]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=255</guid>
		<description><![CDATA[Click on image to download Did you know that Shell Oil Company has social investment programs that connect interns and trainings with Houston-area nonprofits? Shell’s Nonprofit Internship Program provides grants to qualified nonprofits, allowing them to hire college students as interns during the summertime. In addition, the Shell – United Way Leadership and Capacity Development [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_261" class="wp-caption alignleft" style="width: 165px;">
<dt class="wp-caption-dt"><a href="http://blog.onestarfoundation.org/wp-content/uploads/2009/11/Shell-Social-Innovation2.pdf" target="_blank"><img class="size-full wp-image-261" title="Shell Social Investment Programs" src="http://blog.onestarfoundation.org/wp-content/uploads/2009/11/Shell-tn.jpg" alt="Click on image to download document" width="155" height="202" /></a></dt>
<dd class="wp-caption-dd">Click on image to download </dd>
</dl>
<p>Did you know that Shell Oil Company has social investment programs that connect interns and trainings with Houston-area nonprofits? Shell’s Nonprofit Internship Program provides grants to qualified nonprofits, allowing them to hire college students as interns during the summertime. In addition, the Shell – United Way Leadership and Capacity Development program serves as a structured training and mentoring opportunity for new and emerging nonprofit leaders. You can read more about these innovative programs <a href="http://blog.onestarfoundation.org/wp-content/uploads/2009/11/Shell-Social-Innovation2.pdf" target="_blank">here</a>.</p>
<p>For more information about Shell’s Nonprofit Internship Program, visit Volunteer Houston’s <a href="http://www.volunteerhouston.org/programs/default.htm" target="_blank">Web site</a>.</p>
<p>For more information on the Shell – United Way Leadership and Capacity Development program, see the United Way of Houston’s “Leadership Development” <a href="http://www.unitedwayhouston.org/Nonprofit+Connection/Leadership+Development" target="_blank">Web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/11/11/social-investment-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the 2009 GNLC!</title>
		<link>http://blog.onestarfoundation.org/2009/07/29/register-for-the-2009-gnlc/</link>
		<comments>http://blog.onestarfoundation.org/2009/07/29/register-for-the-2009-gnlc/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:36:42 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Andrew Wolk]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Community-based Oganizations]]></category>
		<category><![CDATA[Faith-based Organizations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Robert Egger]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Volunteer Recognition]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=192</guid>
		<description><![CDATA[We are excited to announce that registration has officially opened for the 2009 Governor’s Nonprofit Leadership Conference (GNLC)! This year’s GNLC is the second part of a three-year series on social impact. Bearing the theme “Where the Rubber Meets the Road,” this conference boasts two keynote speakers who really understand the importance of social impact: [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that registration has officially opened for the <a href="http://www.onestarfoundation.org/page/gnlc">2009 Governor’s Nonprofit Leadership Conference</a> (GNLC)!</p>
<p>This year’s GNLC is the second part of a three-year series on social impact. Bearing the theme “Where the Rubber Meets the Road,” this conference boasts two keynote speakers who really understand the importance of social impact:</p>
<ul>
<li>Andrew      Wolk, founder of <a href="http://www.rootcause.org">Root Cause</a>. Among      Andrew’s many accomplishments are launching the Social Innovation Forum,      and developing Social Impact Research Reports and writing the business      plan for the first statewide Office of Social Entrepreneurship. He has      consulted for nonprofit, for-profit and government organizations. Read Andrew’s      blog at <a href="http://andrewwolk.com">AndrewWolk.com</a>.</li>
<li>Robert      Egger, president of the <a href="http://www.dccentralkitchen.org">DC Central Kitchen</a>,      which combats hunger while giving people employment opportunities.      Robert’s book, <em>Begging for Change, </em>received      the 2005 McAdam Prize for “Best Nonprofit Management Book” by the Alliance for      Nonprofit Management. He has received numerous additional awards and serves      on myriad nonprofit boards. Read Robert’s blog at <a href="http://www.robertegger.org/blog">RobertEgger.org/blog</a>.</li>
</ul>
<p>Until October 5, 2009, you can get a discounted registration rate. Just go to the <a href="https://www.regonline.com/2009GNLC">Regonline Web site</a> and use the following code: EARLY</p>
<p>You can also get a discounted hotel room from now through November 7, 2009. Get this special rate of only $100 per night, per person, at the Sheraton Dallas Hotel <a href="http://www.starwoodmeeting.com/StarGroupsWeb/booking/reservation?id=0907142268&amp;key=E1845#contentlocation">here</a>.</p>
<p>Don’t forget—this year, we will honor Texas’ most dedicated volunteers at the 2009 Governor’s Volunteer Awards (GVA) during GNLC. The nomination deadline is August 28, 2009. You can download the nomination packet and instructions on our <a href="http://www.onestarfoundation.org/page/gva">GVA Web site</a>.</p>
<p>We’ll see you at GNLC and GVA!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/07/29/register-for-the-2009-gnlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for Volunteers?</title>
		<link>http://blog.onestarfoundation.org/2009/04/21/are-you-ready-for-volunteers/</link>
		<comments>http://blog.onestarfoundation.org/2009/04/21/are-you-ready-for-volunteers/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:38:18 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[National Volunteer Week]]></category>
		<category><![CDATA[Pro Bono Volunteerism]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Volunteer Recognition]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=78</guid>
		<description><![CDATA[Volunteers: they could arrive at your organization at any time! But are you ready for them? Due to the economic downturn, volunteerism and nonprofits have been getting a lot of media attention. If your organization gets mentioned in a news story, you may get several phone calls or e-mails from people who want to help. [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers: they could arrive at your organization at any time! But are you ready for them?</p>
<p>Due to the economic downturn, volunteerism and nonprofits have been getting a lot of media attention. If your organization gets mentioned in a news story, you may get several phone calls or e-mails from people who want to help. And if a natural disaster strikes your area, a huge number of volunteer and donation offers may pour in. Imagine coming to work tomorrow and finding a slew of e-mails or voice-mails from people who want to volunteer this Saturday, and today is Thursday. You barely have time to respond to them, much less create tasks for them! But if you respond with “Thanks, but no thanks,” this could damage your organization’s reputation and discourage future volunteers.</p>
<p>So how can you effectively connect volunteers with activities that will utilize their skills and make them feel engaged in your mission?</p>
<ul>
<li><strong>Be prepared.</strong> Create an organizational culture that supports volunteers. Train staff to incorporate volunteers into their departments; encourage them to routinely identify and prepare volunteer-ready tasks according to skill level needed, estimated task completion time and estimated due date. Photocopy orientation packets and keep them ready for distribution to non-episodic volunteers. Hold regularly scheduled volunteer orientations to discuss your organization’s expectations and policies. Make staff aware of volunteer expectations, and ensure they know to whom to direct volunteers’ questions. Offer volunteers tools to help staff identify and greet them, such as colorful nametags. And don’t forget to let staff know when volunteers are coming to your office!</li>
<li><strong>Match skills while utilizing interests. </strong>Ask volunteers to list both their skills and their interests on an application during the initial screening process. For example, an MBA student may offer to evaluate your organization’s current accounting policies and systems, but she may also love to plan events in her spare time—and your organization can give her the chance to do both! Another example: Out of a pool of ten potential volunteers, all are willing to distribute soup, but one knows how to troubleshoot computers. By utilizing skills as well as interests, you develop multiple points through which you can leverage volunteers. Encouraging pro bono work could have a tremendously positive impact on both your organization and the volunteer’s experience.</li>
<li><strong>Set expectations.</strong> The truth is, not every organization is going to have opportunities that exactly align with volunteers’ interests or skills. Sometimes less exciting duties just need to be done. So be up front and honest with your volunteers about what you need, and explain how the more mundane duties are crucial to the organization’s larger mission—the mission that inspired them to volunteer in the first place. This could prevent miscommunication and frustration.</li>
<li><strong>Mix it up.</strong> If you can’t avoid the newsletter mailings or envelope stuffing-type tasks, make them fun and interesting rather than humdrum! Schedule a group of volunteers to come together to work on a large mailing as a team.  Not only will you get a lot done in a short time, but your volunteers are able to meet other volunteers, which may be an incentive for them to stay connected to your organization.</li>
<li><strong>Thank them!</strong> Volunteers are an important part of your organization, but do they know it? An unappreciated volunteer is unlikely to come back, and may share his negative experience with others. Plus, satisfied volunteers are more likely to become financial donors of organizations where they volunteer. Offer superb customer service when your volunteers have questions or requests. And thank them with a letter or e-mail after their service. Something as simple as a genuine, hand-written card demonstrates that they really are needed and appreciated.</li>
</ul>
<p>What have you found to be helpful in volunteer management? Please feel free to share information about additional best practices, good Web sites or useful books in our comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/04/21/are-you-ready-for-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Profiles and You</title>
		<link>http://blog.onestarfoundation.org/2009/04/02/organizational-profiles-and-you/</link>
		<comments>http://blog.onestarfoundation.org/2009/04/02/organizational-profiles-and-you/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:02:52 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[OneStar Web site]]></category>
		<category><![CDATA[Organizational Profile]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=63</guid>
		<description><![CDATA[The OneStar Web site has many useful features for our partners and colleagues. One of the tools available to connected organizations is the Organizational Profile, a survey that creates a “snapshot” of your organization. If your organization fits into one of these categories, then we invite you to complete an Organizational Profile: Nonprofits, Faith-based organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>The OneStar Web site has many useful features for our partners and colleagues. One of the tools available to connected organizations is the Organizational Profile, a survey that creates a “snapshot” of your organization. If your organization fits into one of these categories, then we invite you to complete an Organizational Profile:</p>
<ul>
<li>Nonprofits,</li>
<li>Faith-based organizations,</li>
<li>Groups currently administering a Corporation for National and Community Service grant or</li>
<li>Groups interested in applying for AmeriCorps*Texas funds.</li>
</ul>
<p>Why should you complete the Organizational Profile?</p>
<ul>
<li>Completing a Profile will make your organization eligible to receive notification for organizational excellence scholarships to capacity-building trainings, assessments, funding announcements, consulting, conferences and more events tailored to your organization’s interests.</li>
<li>A completed Profile is required in order for you to be notified of future funding opportunities, even if you have received funding from OneStar before.</li>
<li>The Profile will help OneStar get a clearer, more detailed picture of the Texas social services sector. Your organization will have the chance to participate in research on the social sector’s needs and trends. Your input may help direct OneStar’s research goals, programs and initiatives in the future.</li>
</ul>
<p>The Organizational Profile only takes a few minutes to complete. To get started, create an account on OneStar’s Web site and connect your organization. Make sure you have your organization’s Employer Identification Number (EIN) handy during this process. After your organization is connected, then you can complete the Profile.</p>
<p>For more information on how to complete an Organizational Profile, visit: <a title="OneStar's Organizational Profile" href="http://www.onestarfoundation.org/page/org-profile" target="_blank">http://www.onestarfoundation.org/page/org-profile</a>.</p>
<p>Do you have feedback or comments about the Organizational Profile? If so, let us know. We look forward to hearing and reading your input!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/04/02/organizational-profiles-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith-Based and Community Organizations: Partnering for Impact</title>
		<link>http://blog.onestarfoundation.org/2009/03/26/faith-based-and-community-organizations-partnering-for-impact/</link>
		<comments>http://blog.onestarfoundation.org/2009/03/26/faith-based-and-community-organizations-partnering-for-impact/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:24 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Community-based Oganizations]]></category>
		<category><![CDATA[Faith-based Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=59</guid>
		<description><![CDATA[Fortunately, faith-based and community organizations (FBCOs) abound in Texas. The Lone Star state is a big one, and sometimes a local FBCO is the only location within reach offering assistance to people in need. Despite often being smaller than many other nonprofits, these organizations are on the front line of providing assistance—especially when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Fortunately, faith-based and community organizations (FBCOs) abound in Texas. The Lone Star state is a big one, and sometimes a local FBCO is the only location within reach offering assistance to people in need. Despite often being smaller than many other nonprofits, these organizations are on the front line of providing assistance—especially when it comes to a disaster, when they are usually the first to offer food, shelter and supplies to those who have lost everything.</p>
<p>We believe FBCOs are an essential part of the nonprofit sector, and should be welcomed as strategic partners with government and other key stakeholders in reducing and eventually eliminating social problems. These organizations possess unique strengths that government cannot duplicate, and when it comes to meeting needs in our communities, we need all hands on deck.</p>
<p>Unfortunately, it hasn’t always been easy for FBCOs to team up with government and other key partners. As Texas’ Faith-Based and Community Initiative (FBCI) office, OneStar is focused on building cross-sector collaborations and ensuring that faith-based and community groups have the capacity to succeed in these partnerships—ultimately increasing our ability to impact Texas communities.</p>
<p>Just as OneStar works with organizations in Texas to facilitate partnerships, we also are part of a larger nationwide network of faith-based and community efforts. OneStar is one of 30 states and close to 100 cities that have offices focused on working with FBCOs. On March 24, we convened our national partners in a conference call to discuss best practices and collaboration opportunities, including our newest federal partners in President Obama’s White House Office of Faith-Based and Neighborhood Partnerships.</p>
<p>OneStar’s approach to working with Texas’ FBCOs was also recently highlighted in a federal report “The Role of State Faith Community Liaisons in Charitable Choice Implementation.” A summary of our role within the report is available on our <a href="http://www.onestarfoundation.org/news/mathematica-report" target="_blank">Web site</a>, while the full report is located <a href="http://aspe.hhs.gov/hsp/08/RoleFCL/index.shtml" target="_blank">here</a> and the report’s section specifically on Texas is located <a href="http://aspe.hhs.gov/hsp/08/RoleFCL/index.shtml#TX" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/03/26/faith-based-and-community-organizations-partnering-for-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Capacity Building</title>
		<link>http://blog.onestarfoundation.org/2009/03/12/the-importance-of-capacity-building/</link>
		<comments>http://blog.onestarfoundation.org/2009/03/12/the-importance-of-capacity-building/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:06:16 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Community-based Oganizations]]></category>
		<category><![CDATA[Faith-based Organizations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Challenges]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=54</guid>
		<description><![CDATA[Here at OneStar, we believe that one of the most important things a nonprofit or faith- or community-based organization can do to ensure their long-term sustainability and effectiveness at solving social challenges is to build their capacity. That said, OneStar recognizes that the definition of “capacity building” is continuously evolving. Different organizations define it in [...]]]></description>
			<content:encoded><![CDATA[<p>Here at OneStar, we believe that one of the most important things a nonprofit or faith- or community-based organization can do to ensure their long-term sustainability and effectiveness at solving social challenges is to build their capacity.</p>
<p>That said, OneStar recognizes that the definition of “capacity building” is continuously evolving. Different organizations define it in various ways. The following Web sites are just a few of the resources on the Internet that offer material on capacity building and its importance, as well as many other topics related to the nonprofit sector:</p>
<ul>
<li><a href="http://www.ssireview.org" target="_blank">Stanford Social Innovation Review</a></li>
<li><a href="http://www.allianceonline.org" target="_blank">Alliance for Nonprofit Management</a></li>
<li><a href="http://www.independentsector.org" target="_blank">Independent Sector</a></li>
<li><a href="http://www.robertegger.org" target="_blank">Robert Egger</a></li>
</ul>
<p>However,  we want to hear from you about capacity building. How do you define it? Why do you think it’s important for the sector?  Share your thoughts with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/03/12/the-importance-of-capacity-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneStar’s Unique Approach</title>
		<link>http://blog.onestarfoundation.org/2009/03/05/onestar%e2%80%99s-unique-approach/</link>
		<comments>http://blog.onestarfoundation.org/2009/03/05/onestar%e2%80%99s-unique-approach/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:34:49 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Social Challenges]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=50</guid>
		<description><![CDATA[Since we opened our doors in 2004, OneStar Foundation has diligently worked within a number of areas in the nonprofit sector.  We operate under the philosophy of strengthening the operations, innovation and impact of the nonprofit sector in Texas. What exactly does that mean? Well, some organizations address social challenges from one or two angles.  [...]]]></description>
			<content:encoded><![CDATA[<p>Since we opened our doors in 2004, OneStar Foundation has diligently worked within a number of areas in the nonprofit sector.  We operate under the philosophy of strengthening the operations, innovation and impact of the nonprofit sector in Texas.</p>
<p>What exactly does that mean?</p>
<p>Well, some organizations address social challenges from one or two angles.  OneStar, however, takes a cross-functional approach. OneStar engages the nonprofit sector in several strategies and actions to achieve the highest levels of social impact.  We work with the nonprofit sector in a unique way: supporting nonprofits in building their own capacity (we’ll write more about capacity building in future posts) and encouraging socially innovative and effective ideas to solve social challenges. We believe that our approach will positively impact the sector as a whole, will help organizations achieve their respective goals and will ultimately support Texas communities.</p>
<p>The nonprofit sector in Texas is a strong, vibrant community full of diverse stakeholders who come together to improve the lives of all Texans.  OneStar is proud to be a part of this sector, and looks forward to engaging in thought-provoking dialogues as this blog progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/03/05/onestar%e2%80%99s-unique-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
