<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OneStar Blog &#187; Nonprofit News</title>
	<atom:link href="http://blog.onestarfoundation.org/category/nonprofit-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onestarfoundation.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 15:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stand Up and Be Counted: Why the U.S. Census Matters to Nonprofits</title>
		<link>http://blog.onestarfoundation.org/2010/03/26/census-matters-to-nonprofits/</link>
		<comments>http://blog.onestarfoundation.org/2010/03/26/census-matters-to-nonprofits/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:46:43 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit News]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=366</guid>
		<description><![CDATA[By now, you have probably seen several public service announcements about the importance of filling out your U.S. Census forms. You have probably received your Census forms in the mail as well. But did you know that the Census is one of the most valuable tools available for federal, state and local government and planning [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you have probably seen several <a href="http://2010.census.gov/mediacenter" target="_blank">public service announcements</a> about the importance of filling out your U.S. Census forms. You have probably received your Census forms in the mail as well.</p>
<p>But did you know that the Census is one of the most valuable tools available for federal, state and local government and planning officials? Data from the Census is utilized to create plans and distribute funds for schools, roads, government redistricting and more. According to the<em> <a href="http://www.philanthropy.com" target="_blank">Chronicle of Philanthropy</a></em> article “<a href="http://philanthropy.com/article/Foundations-Pour-Millions-Into/64280" target="_blank">Foundations Pour Millions Into Efforts to Improve the Census</a>,” the Census count currently results in $1,415 in funds per person annually, adding up to $14,150 per person for the whole decade.</p>
<p>In addition, according to <a href="http://www.nonprofitscount.org" target="_blank">NonprofitsCount.org</a>:</p>
<ul>
<li>$4      trillion in federal funds will be distributed to states over the next      decade based on Census data.</li>
<li>Texas      received $23.1 billion in Census-based federal funds during 2007 alone.</li>
<li>Each      Texan counted in the 2000 Census earned $968.36 in federal dollars for our      state.</li>
</ul>
<p>Part of those funds will come in the form of taxpayer dollars that go toward contracting with nonprofits to deliver services. Unfortunately, many of the people who rely on nonprofits for services—particularly people with young children, homeless people and people whose primary language is not English—are often underrepresented in the Census. Without everyone’s participation in the Census, communities cannot effectively plan to meet the true needs of all of their residents, and nonprofits may not receive enough funding to continue serving their clients effectively.</p>
<p>But your nonprofit organization can help ensure that everyone—especially those who might need help the most—can stand up and be counted in the Census! Your organization can:</p>
<ul>
<li>Encourage      your clients to fill out their Census forms.</li>
<li>Use      the hotlines listed on <a href="http://www.nonprofitscount.org" target="_blank">NonprofitsCount.org</a> to get your clients’ Census questions answered.</li>
<li>Refer      your clients to a <a href="http://2010.census.gov/2010census/take10map/bcqac-textview.php" target="_blank">Census Questionnaire Assistance Center</a><a href="http://2010.census.gov/2010census/take10map/bcqac-textview.php"></a> if they would like to get assistance in person.</li>
<li>Partner      with other nonprofits in your area to get the word out about the      importance of the Census, and how it affects residents. (<a href="http://www.tano.org" target="_blank">Texas Association      of Nonprofit Organizations</a> is Texas’ nonprofit partner      with <a href="http://www.nonprofitscount.org/tx.html" target="_blank">NonprofitsCount.org</a>.)</li>
<li>Become      an official <a href="http://2010.census.gov/partners/partners" target="_blank">2010 Census Partner</a> through the U.S. Census Bureau.</li>
<li>Help      relieve people’s fears about how their information will be used; detailed      information can be found on the U.S. Census 2010 <a href="http://2010.census.gov/2010census/privacy/index.php" target="_blank">Web site</a>.</li>
</ul>
<p>How is your organization promoting Census participation? Tell us in the Comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2010/03/26/census-matters-to-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for our New Media Conference today to learn more about the Texas Social Innovation Initiative</title>
		<link>http://blog.onestarfoundation.org/2009/12/09/join-us-for-our-new-media-conference-today-to-learn-more-about-the-texas-social-innovation-initiative/</link>
		<comments>http://blog.onestarfoundation.org/2009/12/09/join-us-for-our-new-media-conference-today-to-learn-more-about-the-texas-social-innovation-initiative/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:45:29 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Nonprofit News]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Governor's Nonprofit Leadership Conference]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=283</guid>
		<description><![CDATA[Join us for a new media streaming video conversation with leaders in the nonprofit sector, who will talk about their collaborative efforts to stimulate socially innovative activities in Texas. This exciting conversation will take place today at 10:30 a.m. CST. You can participate in the conversation in the following ways: Follow us on Twitter at @onestarfdn [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a new media streaming video conversation with leaders in the nonprofit sector, who will talk about their collaborative efforts to stimulate socially innovative activities in Texas. This exciting conversation will take place today at 10:30 a.m. CST. You can participate in the conversation in the following ways:</p>
<ul>
<li>Follow us on <a href="http://www.twitter.com/onestarfdn" target="_blank">Twitter</a> at @onestarfdn and use the hashtag <strong>#TXSI</strong> to comment and ask questions</li>
</ul>
<p><object width="560" height="340" id="livestreamPlayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf"></param><param name="flashVars" value="channel=bboomer&amp;clip=flv_c8c98f1d-2366-4769-97c3-8cfba3d01320&amp;autoPlay=false&amp;mute=false"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed id="livestreamPlayer" src="http://cdn.livestream.com/grid/LSPlayer.swf" flashVars="channel=bboomer&amp;clip=flv_c8c98f1d-2366-4769-97c3-8cfba3d01320&amp;autoPlay=false&amp;mute=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://livestream.com/" title="live streaming video">live streaming video</a> from <a href="http://livestream.com/bboomer" title="Watch bboomer at livestream.com">bboomer</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/12/09/join-us-for-our-new-media-conference-today-to-learn-more-about-the-texas-social-innovation-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit News: “The Worst Question to Ask About Charity”</title>
		<link>http://blog.onestarfoundation.org/2009/06/22/nonprofit-news-%e2%80%9cthe-worst-question-to-ask-about-charity%e2%80%9d/</link>
		<comments>http://blog.onestarfoundation.org/2009/06/22/nonprofit-news-%e2%80%9cthe-worst-question-to-ask-about-charity%e2%80%9d/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:28:54 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[Donations]]></category>
		<category><![CDATA[Nonprofit News]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=139</guid>
		<description><![CDATA[In his blog post “The Worst Question to Ask About Charity,”  Dan Pallotta writes about the misconceptions behind measuring a nonprofit’s success through low overhead costs. He argues that judging a nonprofit simply on whether or not it has low administrative costs does not answer the larger, more important question: how much social impact is [...]]]></description>
			<content:encoded><![CDATA[<p>In his blog post “<a href="http://blogs.harvardbusiness.org/pallotta/2009/06/the-worst-question-to-ask-abou.html" target="_blank">The Worst Question to Ask About Charity</a>,”  Dan Pallotta writes about the misconceptions behind measuring a nonprofit’s success through low overhead costs. He argues that judging a nonprofit simply on whether or not it has low administrative costs does not answer the larger, more important question: how much social impact is generated by the work of that organization? The public assumes that there is a direct correlation between low overhead costs and high social impact, says Pallotta, but the two can be mutually exclusive. He doesn’t want people to assume that organizations with miniscule administrative costs must, therefore, be making a difference. In fact, Pallotta states that “major studies on the relationship between organizational strength and impact find otherwise.”</p>
<p>What questions do you think donors and volunteers should ask nonprofit to determine whether or not they are successful? How does your organization measure its success?  Join the discussion at Pallotta’s <a href="http://blogs.harvardbusiness.org/pallotta/2009/06/the-worst-question-to-ask-abou.html" target="_blank">blog</a>, or share your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/06/22/nonprofit-news-%e2%80%9cthe-worst-question-to-ask-about-charity%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit News: “State Offices of Social Innovation?”</title>
		<link>http://blog.onestarfoundation.org/2009/06/03/nonprofit-news-%e2%80%9cstate-offices-of-social-innovation%e2%80%9d/</link>
		<comments>http://blog.onestarfoundation.org/2009/06/03/nonprofit-news-%e2%80%9cstate-offices-of-social-innovation%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:12:56 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[Nonprofit News]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[OneStar Foundation]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[AmeriCorps*Texas]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=133</guid>
		<description><![CDATA[Last Friday, Andrew Wolk of Root Cause wrote a blog post that discussed his recent Boston Business Journal article—an article in which he argued for the creation of a state social innovation office in Massachusetts. In his blog, he took his argument further, asking if a social innovation office that links federal and state activities [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, Andrew Wolk of <a href="http://www.rootcause.org" target="_blank">Root Cause</a> wrote a <a href="http://andrewwolk.com/2009/05/29/state-offices-of-social-innovation" target="_blank">blog post</a> that discussed his recent <em>Boston Business Journal</em> <a href="http://rootcause.org/sites/rootcause.org/files/AndrewWolk_TimeForCivicLeadership.pdf" target="_blank">article</a>—an article in which he argued for the creation of a state social innovation office in Massachusetts. In his blog, he took his argument further, asking if a social innovation office that links federal and state activities can be created in every U.S. state.</p>
<p>OneStar: Texas Center for Social Impact was listed in his blog post as one example of a state social innovation office that, in his words, is organized “similar to the way state-based Service Commissions have been set up,” including being “connected to AmeriCorps and the CNCS at the federal-level.”</p>
<p>We want to thank Andrew for recognizing OneStar and for considering us to be an organizational model for social innovation offices!</p>
<p>Do you think that states should utilize social innovation offices?  Do you think they are ready to implement such an office? Share your thoughts in the comments section of Andrew’s <a href="http://andrewwolk.com/2009/05/29/state-offices-of-social-innovation" target="_blank">blog post</a>, or in our comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/06/03/nonprofit-news-%e2%80%9cstate-offices-of-social-innovation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit News: “Nonprofit groups might find 6,300 is a crowd, study says”</title>
		<link>http://blog.onestarfoundation.org/2009/05/29/nonprofit-news-%e2%80%9cnonprofit-groups-might-find-6300-is-a-crowd-study-says%e2%80%9d/</link>
		<comments>http://blog.onestarfoundation.org/2009/05/29/nonprofit-news-%e2%80%9cnonprofit-groups-might-find-6300-is-a-crowd-study-says%e2%80%9d/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:39:42 +0000</pubDate>
		<dc:creator>OneStar Foundation</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nonprofit News]]></category>
		<category><![CDATA[Nonprofit Organizations]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Challenges]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://blog.onestarfoundation.org/?p=117</guid>
		<description><![CDATA[Earlier this week, The Austin-American Statesman published an article that raised questions about Austin’s large number of nonprofits. The article stemmed from a study done by Greenlights for Nonprofit Success, which revealed that the greater Austin area—Travis County and the four surrounding counties—has over 6,300 501(c)(3) organizations. The article is receiving national coverage. On Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, <em>The Austin-American Statesman</em> published an <a href="http://www.statesman.com/news/content/news/stories/local/05/26/0526nonprofits.html" target="_blank">article</a> that raised questions about Austin’s large number of nonprofits. The article stemmed from a study done by Greenlights for Nonprofit Success, which revealed that the greater Austin area—Travis County and the four surrounding counties—has over 6,300 501(c)(3) organizations.</p>
<p>The article is receiving national coverage. On Wednesday, <a href="http://philanthropy.com/news/philanthropytoday/8369/study-finds-glut-of-charities-in-texas-capital" target="_blank"><em>The Chronicle of Philanthropy</em></a> mentioned it in their “Philanthropy Today” section. In addition, article author Andrea Ball wrote a <a href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/charity/entries/2009/05/26/too_many_nonprofits.html" target="_blank">blog post</a> asking more questions about why so many charities are drawn to Austin. Is it because the city is the state’s capital? Or, as Andrea writes, is it because Austin is “an educated city with a high rate of volunteerism?”</p>
<p>What do you think of this study? Do you think 6,300 nonprofits are too many? Where should the line be drawn—or should it be drawn at all? Let us know in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestarfoundation.org/2009/05/29/nonprofit-news-%e2%80%9cnonprofit-groups-might-find-6300-is-a-crowd-study-says%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
